2023-24 High Point Men's Golf
Team Results

Sept. 11-12 -- River Run Collegiate
--
Par 70, 6871 yards -- 0 teams, 0 players
High Point Panthers   299 396 285   980    +140
Gregor Meyer   72 72 71   215    +5
Fred Roberts IV   74 75 71   220    +10
Jay Smith#   76 73 72   221    +11
Miller Carr   76 77 69   222    +12
Burch Harrison   79 74 74   227    +17
Grady Newton   77 75 77   229    +19

Sept. 25-26 -- JT Poston Invitational
--
Par 71, 7007 yards -- 0 teams, 0 players
High Point Panthers   277 283 291   851    -1
Gregor Meyer   68 68 72   208    -5
Jay Smith   70 70 71   211    -2
Miller Carr   72 71 73   216    +3
Grady Newton   67 76 75   218    +5
Burch Harrison   73 74 75   222    +9

Oct. 16-17 -- Xavier Invitational
--
Par 70, 6992 yards -- 0 teams, 0 players
High Point Panthers   306 300 292   898    +58
Gregor Meyer   78 70 66   214    +4
Burch Harrison   77 76 71   224    +14
Charlie Barr   76 75 78   229    +19
Miller Carr   75 79 77   231    +21
Jay Smith   83 80 83   246    +36

Oct. 22-23 -- Furman Intercollegiate
--
Par 71, 7005 yards -- 0 teams, 0 players
High Point Panthers   296 289 291   876    +24
Gregor Meyer   73 70 72   215    +2
Grady Newton   74 73 72   219    +6
Burch Harrison   74 73 75   222    +9
Fred Roberts IV   77 73 72   222    +9
Charlie Barr   76 73 76   225    +12
Miller Carr#   84 79 80   243    +30

Oct. 29-30 -- Bryan National Collegiate
--
Par 72, 7276 yards -- 0 teams, 0 players
High Point Panthers   297 289 295   881    +17
Gregor Meyer   74 73 72   219    +3
Fred Roberts IV   73 75 73   221    +5
Charlie Barr   76 74 73   223    +7
Burch Harrison   74 74 77   225    +9
Grady Newton   80 68 77   225    +9
Jay Smith#   76 72 78   226    +10

Feb. 11-13, 2024 -- Palmas Del Mar Collegiate
Palmas del Mar-Flamboyan Course -- Puerto Rico
Par 72, 7122 yards -- 0 teams, 0 players
High Point Panthers   291 283 292   866    +2   13th
Grady Newton   73 71 69   213    -3   20th
Gregor Meyer   74 67 73   214    -2   t-21st
Fred Roberts IV   70 73 77   220    +4   t-57th
Burch Harrison   74 78 73   225    +9   t-63rd
Miller Carr   82 72 80   234    +18   t-77th
Ryan Demit#   79 77 80   236    +20   t-96th

February 19-20, 2024 -- Wexford Intercollegiate
Bear Lakes CC -- Hilton Head, S.C.
Par 72, 6913 yards -- 0 teams, 0 players
High Point Panthers   300 290 299   889    +25   t-4th
Gregor Meyer   77 66 75   218    +2   t-5th
Jay Smith   77 71 74   222    +6   t-20th
Fred Roberts IV   75 78 74   227    +11   t-33rd
Grady Newton   71 77 79   227    +11   t-33rd
Burch Harrison   77 76 76   229    +13   t-43rd

March 11-12, 2024 -- Seminole Intercollegiate
Seminole Legacy GC -- Tallahassee, Fla.
Par 72, 7505 yards -- 0 teams, 0 players
High Point Panthers   303 288 323   914    +50   14th
Gregor Meyer   76 69 78   223    +7   t-28th
Fred Roberts IV   75 73 81   229    +13   t-58th
Grady Newton   76 74 79   229    +13   t-58th
Burch Harrison   76 72 86   234    +18   t-71st
Jay Smith   76 74 85   235    +19   t-74th

April 6-7, 2024 -- Hoosier Collegiate
Pfau Course / Indiana U. -- Bloomington, Ind.
Par 71, 7355 yards -- 0 teams, 0 players
High Point Panthers   286 292 308   886    +34
Gregor Meyer   73 72 78   223    +10   t-21st
Fred Roberts IV   74 72 78   224    +11   t-23rd
Charlie Barr   76 77 73   226    +13   t-33rd
Grady Newton   81 71 79   231    +18   t-48th
Miller Carr   73 79 83   235    +22   t-59th
Jay Smith#   76 83 86   245    +32   74th

April 12-13, 2024 -- Stitch Intercollegiate
Lonnie Poole GC / NC State -- Raleigh, N.C.
Par 71, 7209 yards -- 0 teams, 0 players
High Point Panthers   296 292 308   896    +44
Gregor Meyer   73 72 78   223    +10   t-21st
Fred Roberts IV   74 72 78   224    +11   t-23rd
Charlie Barr   76 77 73   226    +13   t-33rd
Grady Newton   81 71 79   231    +18   t-48th
Miller Carr   73 79 83   235    +22   t-59th
Jay Smith#   76 83 86   245    +32   74th

April 18-20, 2024 -- Big South Men's Golf Championship
Ocean Creek GC -- Fripp Island, S.C.
Par 71, 6526 yards -- 0 teams, 0 players
High Point Panthers   278 271 272   821    -31   1st
Fred Roberts IV   69 63 72   204    -9   t-1st
Gregor Meyer   69 70 66   205    -8   t-3rd
Grady Newton   70 66 69   205    -8   t-3rd
Miller Carr   70 74 65   209    -4   t-7th
Charlie Barr   74 72 75   221    +8   t-28th

May 13-15, 2024 -- NCAA Regionals
UNC Finley Golf Course -- Chapel Hill, N.C.
Par 70, 7084 yards -- 0 teams, 0 players
High Point Panthers  
Fred Roberts IV   78 81 72   231    +21   69th

# Indicates individual player